| St John Vacation Villas and Villa Availability Our St. John rental homes are some of the most popular vacation rentals on St John! |
| AS OF 1/12/12 | 12/17/11 - 4/7/12 | 4/7/12 - 12/15/12 | 12/15/11 - 4/6/12 |
| $3255 wk / 2 adults Nightly rate $465 | $2030 wk / 2 adults Nightly rate $290 | $3255 wk / 2 adults Nightly rate $465 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
ALTAMIRA | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3 bath / DSL | Not Available | Apr 22 to May 17 | Dec 15 to Jan 1 |
| pool / hot tub / luxury | Jun 2 to Jun 8 | ||
| no children under 12 | Jun 24 to Aug 1 | ||
| Rendezvous Bay | Nov 18 to Nov 26 | ||
| Dec 8 to Dec 15 | |||
| $3850 wk / 2 adults Nightly rate $550 | $2415 wk / 2 adults Nightly rate $345 | $3850 wk / 2 adults Nightly rate $550 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
SAGO PALMS | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3-1/2 bath / DSL | Jan 14 to Jan 31 | May 7 to May 25 | |
| hot tub / pool / luxury | Feb 9 to Feb 22 | ||
| a/c in all bedrooms | Mar 21 to April 5 | Closed for Renovation | Closed for Renovation |
| no children under 16 | |||
| North Shore | |||
| $3255 wk / 2 adults Nightly rate $465 | $2030 wk / 2 adults Nightly rate $290 | $3255 wk / 2 adults Nightly rate $465 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
ARCO IRIS | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3-1/2 bath / DSL | Jan 13 to Jan 20 | April 30 May 13 | Dec 15 to Jan 12 |
| pool / luxury | Jan 29 to Feb 16 | May 27 to June 8 | |
| a/c in all bedrooms | Feb 27 to Apr 8 | June 17 to June 22 | |
| no children under 8 | July 8 to Sep 3 | ||
| Point Rendezvous | closed September | ||
| Oct 1 to Nov 16 | |||
| Nov 28 to Dec 15 | |||
| $2450 wk / 2 adults Nightly rate $350 | $1750 wk / 2 adults Nightly rate $250 | $2450 wk / 2 adults Nightly rate $350 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
SEA TURTLE VILLA | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 2 a/c bedrooms & 2 alcoves | Not Available | June 5 to June 15 | Dec 15 to Jan 7 |
| 3 bath / DSL | July 3 to July 8 | ||
| pool / luxury | July 14 to Dec 15 | ||
| no children under 8 | |||
| Fish Bay / Sky Top | |||
| *** Holiday rate - $3500/week | |||
| *** 1-8 guests | |||
| $2800 wk / 2 adults Nightly rate $400 | $1750 wk / 2 adults | $2800 wk / 2 adults Nightly rate $400 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
TREE TOPS | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3 bath / DSL | Jan 16 to Feb 26 | April 10 to April 28 | Dec 15 to Jan 10 |
| pool / hot tub / luxury | Mar 9 to April 1 | May 7 to July 13 | |
| no children under 8 | July 22 to Sep 3 | ||
| Bordeaux Mountain | Oct 1 to Dec 15 | ||
| A/C in Master Bedroom | |||
| $3080 wk / 2 adults Nightly rate $440 | $1925 wk / 2 adults Nightly rate $275 | $3080 wk / 2 adults Nightly rate $440 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
SOFT WINDS | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 4 bed / 3 bath / DSL | Jan 12 to Feb 10 | April 30 to May 6 | Dec 15 to Dec 23 |
| pool / privacy / luxury | Mar 11 to Mar 30 | May 22 to June 8 | |
| sunset & sunrise | Jun 17 to Jun 28 | ||
| no children under 6 | July 16 to Sept 3 | ||
| Reef Bay | Oct 1 to Nov 8 | ||
| Nov 17 to Dec 15 | |||
| $2800 wk / 2 adults Nightly rate $400 | $1750 wk / 2 adults Nightly rate $250 | $2800 wk / 2 adults Nightly rate $400 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
VIEWTIFUL | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 2 bed / 2-1/2 bath / DSL | Feb 20 to April 11 | May 5 to Jul 13 | Dec 15 to Jan 3 |
| pool / hot tub | Jul 26 to Sept 3 | ||
| A/C in one bedroom | Oct 1 to Dec 15 | ||
| spectacular views | |||
| no children under 8 | |||
| near Northshore beaches | |||
| Mamey Peak | |||
| $2275 wk / 2 adults Nightly rate $325 | $1610 wk / 2 adults Nightly rate $230 | $2275 wk / 2 adults Nightly rate $325 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
MERIDIAN | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 2 bed / 2 bath | Jan 12 to Jan 20 | April 7 to April 18 | Dec 15 to Jan 1 |
| pool / sunset / DSL | Jan 27 to Feb 11 | Apr 27 to May 16 | |
| walk to snorkeling | Mar 5 to April 7 | May 27 to Sept 3 | |
| Chocolate Hole | Oct 1 to Dec 15 | ||
| no children under 6 | |||
| $3080 wk / 2 adults Nightly rate $440 | $1750 wk / 2 adults Nightly rate $250 | $3080 wk / 2 adults Nightly rate $440 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
KIA ORA | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3 bath / DSL | Feb 26 to Mar 31 | May 1 to May 10 | Dec 15 to Jan 12 |
| A/C in one bedroom | June 2 to June 14 | ||
| large pool / sunsets | June 28 to Sept 3 | ||
| no children under 6 | Oct 1 to Oct 19 | ||
| Upper Chocolate Hole | Nov 4 to Dec 15 | ||
| (new owners) | |||
| $2800 wk / 2 adults Nightly rate $400 | $1540 wk / 2 adults Nightly rate $220 | $2800 wk / 2 adults Nightly rate $400 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
POINCIANA | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 2 bath / ocean front | Jan 12 to Jan 27 | April 15 to May 4 | Dec 15 to Jan 12 |
| large hot tub /DSL | Feb 13 to Mar 12 | May 13 to Sept 3 | |
| wonderful breeze | Oct 1 to Dec 15 | ||
| private beach access | |||
| Hart Bay | |||
| $2100 wk / 2 adults Nightly rate $300 | $1050 wk / 2 adults Nightly rate $150 | $2100 wk / 2 adults Nightly rate $300 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
TREE HOUSE | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 3 bed / 3 bath / DSL | Jan 8 to Feb 2 | April 7 to May 15 | Dec 15 to Jan 12 |
| hot tub / great views | Mar 27 to April 7 | May 31 to July 3 | |
| near Northshore beaches | July 15 to Sept 3 | ||
| Mamey Peak | Oct 1 to Dec 15 | ||
| child friendly | |||
| $1680 wk / 2 adults Nightly rate $260 | $1050 wk / 2 adults | $1680 wk / 2 adults Nightly rate $260 | |
| AN 8% VI HOTEL TAX WILL BE ADDED TO RATE | 7 night minimum rental | 5 night minimum rental | 7 night minimum rental |
CACTUS FLOWER COTTAGE | AVAILABLE DATES | AVAILABLE DATES | AVAILABLE DATES |
| 1 bed / 1 bath | Feb 1 to Feb 17 | April 7 to Dec 15 | Dec 15 to Jan 12 |
| A/C in bedroom, DSL | Mar 5 to Apr 7 | ||
| Privacy, owner shared pool | |||
| Fish Bay | |||
Reservations are not accepted more than a year in advance. Minimum rental in WINTER is 7 nights. Minimum rental in SUMMER is 5 nights. Rentals longer or shorter than one week are pro-rated. A rental may begin any day of the week.
Weekly and nightly rates shown are for two adults. Rates shown for additional guests are charged per night / per guest. The rate shown for extra guests is for adults - ages 12 and up. Children ages 3 to 11 are half the adult rate. SPECIAL15% DISCOUNT FOR A LAST MINUTE RENTAL. TO QUALIFY, HOME MUST BE BOOKED AND VACATION COMPLETED WITHIN 30 DAYS OF BOOKING DATE. Does not apply to Christmas/New Year or President's week.
HOME | RATES | AVAILABILITIES | RESERVATIONS & LINKS | E-MAIL | MAP ALTAMIRA | MERIDIAN | ARCO IRIS | POINCIANA | SAGO PALMS | SEA TURTLE VILLA SOFT WINDS | KIA ORA | TREE HOUSE | TREE TOPS | VIEWTIFUL | CACTUS FLOWER
All rates subject to change without notice.
Private Homes for Private Vacations, Inc. MARY-PHYLLIS NOGUEIRA & MARY-EILEEN N. HAIM
© Private Homes for Private Vacations, Inc. - All rights reserved. |